Champ/Open Show Diary 2023
Click on show name or Judges name coloured Orange for link to Full Results / Critique
Please use the Show Information Form to notify us of any corrections or Champ/Open Shows missing from diary.
Show | Show Type | Date | Judges | Venue | Venue | Entries Close Post | Entries Close OnLine | Schedule Click Image |
---|---|---|---|---|---|---|---|---|
January 2023 | ||||||||
Boston | Champ | 05/01/2023 | Mrs G J Griffin | |||||
Manchester | Champ | 19/01/2023 | Mrs L Morris | STAFFORDSHIRE COUNTY SHOWGROUND, WESTON ROAD, STAFFORD ST18 0BD | ||||
February 2023 | ||||||||
ISCW Northern Show | Breed Open | |||||||
MISS | Champ | 05/02/2023 | Dogs: Mr D Hemmings Bitches: Mrs C H Stevenson | The Kennel Club Building, Stoneleigh Park, Coventry, Warwickshire CV8 2LZ | ||||
March 2023 | ||||||||
Crufts | Champ | 09/03/2023 | Dogs: Mrs J Reed Bitches: Mrs C Sheldon | |||||
April 2023 | ||||||||
ISBC | Champ | 01/04/2023 | Dogs: J Frampton Bitches: Linda MacAulay | |||||
ISCS | Champ | 08/04/2023 | Mr D Shields | |||||
ISCW | Champ | |||||||
ISCW | Breed Open | |||||||
Welks | Champ | |||||||
May 2023 | ||||||||
Birmingham | Champ | 04/05/2023 | Mr J Horswell | |||||
Scottish KC | Champ | |||||||
Bath | Champ | 26/05/2023 | Mr B L Crocker | |||||
June 2023 | ||||||||
Southern Counties | Champ | |||||||
Belfast & District | Champ | |||||||
Belfast & District | Breed Open | |||||||
Three Counties | Champ | 08/06/2023 | Mrs C Butler | |||||
Border Union | Champ | |||||||
Blackpool | Champ | 23/05/2023 | Mrs T Gisby | |||||
Windsor | Champ | |||||||
July 2023 | ||||||||
MISS | Breed Open | |||||||
East of England | Champ | |||||||
ISBC Southern Show | Breed Open | |||||||
Joint Irish Setter Clubs’ (MISS) | Champ | |||||||
SEISC | Champ | |||||||
Leeds | Champ | |||||||
August 2023 | ||||||||
Paignton | Champ | |||||||
National Gundog | Champ | Dogs: Mr J Bott Bitches: Mrs D B Cardwell | ||||||
Bournemouth | Champ | 12/08/2023 | Mrs J Rorke | |||||
Welsh KC | Champ | |||||||
Driffield | Champ | 25/08/2023 | Miss N Sturrock | |||||
September 2023 | ||||||||
City of Birmingham | Champ | |||||||
Richmond | Champ | |||||||
Darlington | Champ | 15/09/2023 | Ms D Wilder | |||||
Belfast Dog Show | Champ | |||||||
ISCS | Breed Open | |||||||
October 2023 | ||||||||
Scottish KC | Champ | |||||||
ISAE | Champ | 07/10/2023 | Mrs J Willis | |||||
Joint Irish Setter Clubs | Champ | 07/10/2023 | Mrs C Warner | |||||
South Wales | Champ | 13/10/2023 | Miss J Parsons | |||||
Gundog Society Wales | Champ | |||||||
NEEISC | Champ | 21/10/2023 | Dogs: Mrs J Kniveton Bitches: Miss L Richardson | |||||
NEEISC | Breed Open | |||||||
Midland Counties | Champ | 26/10/2023 | Wendy Morley | |||||
November 2023 | ||||||||
GBAS | Champ | 11/11/2023 | Dogs: Mrs L Crombie Bitches: Mr P F Birchold (Austria) | |||||
Setter & Pointer | Champ | 25/11/2023 | Mrs K Hall | |||||
ISBC Sybil Lennox Memorial Show | Breed Open | |||||||
December 2023 | ||||||||
LKA | Champ |
Please double check with schedules as this information may not be the most up date. Notify with any known changes shows@seisc.co.uk