Champ/Open Show Diary 2025
Click on show name or Judges name coloured Orange for link to Full Results / Critique
Please use the Show Information Form to notify us of any corrections or Champ/Open Shows missing from diary.
Show | Show Type | Date | Judges | Venue | Entries Close Post | Entries Close OnLine | Schedule Click Image |
---|---|---|---|---|---|---|---|
January 2025 | |||||||
ISCW – Show 1 | Champ | 12/01/2025 | MISS E. CIECHONSKA | ||||
ISCW – Show 2 | Champ | 12/01/2025 | MRS. L. ARMSTRONG RODGERS | ||||
Manchester | Champ | 16/01/2025 | Mr H Fryckstrand | ||||
SEISC | Breed Open | 26/01/2025 (Note Date Change) | MR. K. COOPER (Hugared) | ||||
February 2025 | |||||||
ISCW Northern Show | Breed Open | ||||||
MISS 40th Anniversary | Champ | 02/02/2025 | Dogs: Mrs B Kay Bitches: Mr C L Wheeldon | ||||
March 2025 | |||||||
Crufts | Champ | 08/03/2025 | Dogs: Mrs J Humphreys Bitches: Mr F Kane | ||||
ISBC | Champ | 29/03/2025 | Dogs: Mr D McCullock Bitches: Mrs S Clifford | The Kennel Club Building, Stoneleigh Park, Coventry, Warwickshire CV8 2LZ | 08/03/2025 | 15/03/2025 | ![]() |
ISBC Kate O’ Callaghan Open Show | Breed Open | 29/03/2025 | Miss R Longbottom | The Kennel Club Building, Stoneleigh Park, Coventry, Warwickshire CV8 2LZ | 08/03/2025 | 15/03/2025 | ![]() |
April 2025 | |||||||
ISCS | Champ | 12/04/2025 | Mrs Chris Sheldon | Concourse, Lanark Agricultural Centre, Muirglen, Hyndford Rd, Lanark ML11 9AX | 10/03/2025 | 24/03/2025 | ![]() |
ISCS | Breed Open | 12/04/2025 | Lynne Jamieson | Concourse, Lanark Agricultural Centre, Muirglen, Hyndford Rd, Lanark ML11 9AX | 10/03/2025 | 24/03/2025 | ![]() |
Welks | Champ | 25/04/2025 | David R Alcorn | THREE COUNTIES SHOWGROUND MALVERN, WORCESTERSHIRE WR13 6NW | 11/03/2025 | 18/03/2025 | ![]() |
May 2025 | |||||||
Birmingham National | Champ | 08/05/2025 | Miss T Gardner | STAFFORDSHIRE COUNTY SHOWGROUND, WESTON ROAD, STAFFORD ST18 0BD | 14/03/2025 | 09/04/2025 | ![]() |
Scottish KC 1st Show | Champ | 15/05/2025 | MR G Hart | ROYAL HIGHLAND SHOWGROUND Ingliston, Edinburgh EH28 8NB | 01/04/2025 | 08/04/2025 | ![]() |
Scottish KC 2nd Show | Champ | 15/05/2025 | MR T Pearson | ROYAL HIGHLAND SHOWGROUND Ingliston, Edinburgh EH28 8NB | 01/04/2025 | 08/04/2025 | ![]() |
Bath | Champ | 25/05/2025 | T Pehar | THREE SHIRES FIELD, BANNERDOWN, BATH BA1 8EG | 08/04/2025 | 23/04/2025 | ![]() |
Southern Counties | Champ | 30/05/2025 | Mrs J Bayne | ||||
SEISC (Hosted at Southern Counties) | Open | 30/05/2025 | Mr. Chris Atkinson | Newbury Showground, Priors Court, Hermitage, Thatcham, RG18 9QZ | 21/04/2025 | 01/05/2025 | ![]() |
June 2025 | |||||||
ISAE (Show 1) | Open | ||||||
ISAE (Show 2) | Open | ||||||
Three Counties | Champ | 08/06/2025 | Mr S Richardson | Three Counties Showground, Malvern, WR13 6NW | 12/04/2025 | 22/04/2025 | ![]() |
Border Union | Champ | 14/06/2025 | Mrs Penny Pallister | Springwood Park, Kelso, Roxburghshire TD5 8LS | 06/05/2025 | 12/05/2025 | ![]() |
Blackpool | Champ | 20/06/2025 | Mrs G Dale | 06/05/2025 | 13/05/2025 | ![]() |
|
Windsor | Champ | 26/06/2025 | Mr J A Watt | Home Park, Windsor, SL4 6HX | 14/05/2025 | 21/05/2025 | ![]() |
July 2025 | |||||||
MISS | Breed Open | ||||||
Boston | Champ | 05/07/2025 | Miss J Boyd McNeil | ||||
Leeds | Champ | 28/07/2025 | Mr T H Johnston | ||||
August 2025 | |||||||
Paignton | Champ | 02/08/2025 | Miss G Gisby | ||||
SEISC (Hosted by Paignton) | Champ | 02/08/2025 | Mrs J P Mugford | ||||
National Gundog | Champ | 03/08/2025 | Dogs: Mrs G Myers Bitches: Mr R A Strudwick | Three Counties Agricultural Society Showground, Malvern, Worcestershire, WR13 6NW | 18/06/2025 | 09/07/2025 | ![]() |
Bournemouth | Champ | 10/08/2025 | Mrs K Richardson | New Park, Brockenhurst SO42 7QH | 05/07/2025 | 14//07/2015 | ![]() |
Welsh KC | Champ | 15/08/2025 | Mrs L Sketchley | ||||
Driffield | Champ | 23/08/2025 | Miss C Allan (Green) | ||||
City of Birmingham | Champ | 31/08/2025 | Mrs C A Jennings Sharman | ||||
September 2025 | |||||||
Richmond | Champ | 07/09/2025 | Mr D Cardwell | Loseley Park, South Lodge Entrance, New Pond Road, GU3 1HY | 30/07/2025 | 11/08/2025 | ![]() |
Darlington | Champ | 14/09/2025 | Mrs H Stevens | Ripon Racecourse, Boroughbridge Road, Ripon, North Yorkshire HG4 1UG | 05/08/2025 | 19/08/2025 | ![]() |
Belfast & District | Champ | 27/09/2025 | Miss C S Moore | ||||
Belfast Dog Show | Champ | 28/09/2025 | |||||
ISCS | Breed Open | ||||||
October 2025 | |||||||
ISAE Show1 | Champ | 04/10/2025 | Mrs P Stockton | ||||
ISAE Show2 | Champ | 04/10/2025 | Mrs P Lucas | ||||
South Wales | Champ | 10/10/2025 | Mrs J Rorke | ||||
Gundog Society Wales | Champ | 15/10/2025 | Miss S Roffey | ||||
NEEISC | Champ | 18/10/2025 | Mrs C Borthwick | ||||
NEEISC | Breed Open | 18/10/2025 | |||||
Midland Counties | Champ | 26/10/2025 | Mrs L Crombie | ||||
November 2025 | |||||||
GBAS | Champ | 15/11/2025 | Mrs R Lewis | SEC, Glasgow G3 8YW | |||
ISCS (Hosted by GBAS) | Champ | 15/11/2025 | Mrs S Nevitt | SEC, Glasgow G3 8YW | |||
Setter & Pointer | Champ | 29/11/2025 | Mr J Thirlwell | ||||
ISBC | Champ | 06/12/2025 | Mrs E Gratton | ||||
ISBC Sybil Lennox Memorial Show | Breed Open | 06/12/2025 | Mr H Jones | ||||
December 2025 | |||||||
LKA | Champ | 12/12/2025 | NATIONAL EXHIBITION CENTRE Birmingham B40 1NT |
Please double check with schedules as this information may not be the most up date. Notify with any known changes shows@seisc.co.uk