SOUTH OF ENGLAND IRISH SETTER CLUB | |||
OPEN SHOW, YATTON KEYNELL 22nd September 2013 | |||
JUDGE: Mr B Fauvrelle | |||
BEST IN SHOW | SH.CH. LYNWOOD KISSED BY AN ANGEL AT SANDSTREAM J.W., SH.CM. | WATERTON | |
RESERVE BIS | THENDARA JOE LE TAXI FOR STOURFORD J.W. | NEEDS | |
BEST OPPOSITE SEX IN SHOW | THENDARA JOE LE TAXI FOR STOURFORD J.W. | NEEDS | |
BEST VETERAN IN SHOW | SATLAS BLEAU EYES | FOX | |
BEST DOG | THENDARA JOE LE TAXI FOR STOURFORD J.W | NEEDS | |
RESERVE BEST DOG | DEACONARA DANSE DE BLEU AVEC DOTCOMSETTER J.W., SH.CM | LEWIS | |
BEST BITCH | SH.CH. LYNWOOD KISSED BY AN ANGEL AT SANDSTREAM J.W., SH.CM | WATERTON | |
RESERVE BEST BITCH | SATLAS BLEAU EYES | FOX | |
BEST PUPPY | SHANDWICK MAGIC MOMENTS VIA AMBERLIGHT | LUCAS | |
BEST BITCH PUPPY | GLENNARA CHEMIN DU FER | HALL | |
BEST DOG PUPPY | SHANDWICK MAGIC MOMENTS VIA AMBERLIGHT | LUCAS |
Results:
Minor Puppy Dog(2 ) | Minor Puppy Bitch (5) | |||||
1 | SHANDWICK MAGIC MOMENTS VIA AMBERLIGHT | LUCAS | 1 | GLENNARA CHEMIN DU FER | HALL | |
2 | REDCLYST FLASH | HOGARTH | 2 | AMBERLIGHT GUINEVERE | BRADY | |
3 | REDCLYST AURA | PIKE | ||||
Reserve | MILCROFT BUBBLING MOON | FOX | ||||
Puppy Dog (1 ) | Puppy Bitch (4)(Ab 1) | |||||
1 | SHANDWICK MAGIC MOMENTS VIA AMBERLIGHT | LUCAS | 1 | GLENNARA CHEMIN DU FER | HALL | |
2 | REDCLYST AURA | PIKE | ||||
3 | MILCROFT BUBBLING MOON | FOX | ||||
Junior Dog (6 )(Ab 1) | Junior Bitch (4)(Ab 1) | |||||
1 | CLONAGEERA KINROSS LOVE BAROLO (IMP.USA) | RUTHERFORD | 1 | BRINARA VANITY FAIR | BERRY & MORRIS | |
2 | HEATHCLARE CHASING MAGIC | PRANGLE | 2 | ORLANSETT SARAH OF GLENURY | PIKE | |
3 | DEEVONVILLE CONQUISTADOR | VENABLES | 3 | IRELEITH CONCHITTA AVEC TERAMOUR | RODDA | |
Reserve | BRINARA PRIVATE EYE | AXON | ||||
VHC | BRINARA INDEPENDENT | FITZMAURICE | ||||
Yearling Dog (3) | Yearling Bitch (2) | |||||
1 | CLONAGEERA KINROSS LOVE BAROLO (IMP.USA) | RUTHERFORD | 1 | BRINARA VANITY FAIR | BERRY & MORRIS | |
2 | HEATHCLARE CHASING MAGIC | PRANGLE | 2 | IRELEITH CONCHITTA AVEC TERAMOUR | RODDA | |
3 | DEEVONVILLE CONQUISTADOR | VENABLES | ||||
Reserve | BRINARA INDEPENDENT | FITZMAURICE | ||||
Maiden Dog (4) | Maiden Bitch (2) | |||||
1 | HEATHCLARE CHASING MAGIC | PRANGLE | 1 | IRELEITH CONCHITTA AVEC TERAMOUR | RODDA | |
2 | BRINARA PRIVATE EYE | AXON | 2 | REDCLYST AURA | PIKE | |
3 | BRINARA INDEPENDENT | FITZMAURICE | ||||
Reserve | LINDENJO MALLARD | BAYLISS | ||||
Novice Dog (4) (Ab 1) | Novice Bitch (3)(Ab 1) | |||||
1 | HEATHCLARE CHASING MAGIC | PRANGLE | 1 | BRINARA VANITY FAIR | BERRY & MORRIS | |
2 | BRINARA PRIVATE EYE | AXON | 2 | IRELEITH CONCHITTA AVEC TERAMOUR | RODDA | |
3 | LINDENJO MALLARD | BAYLISS | ||||
Debutant Dog (6)(Ab 1) | Debutant Bitch (2)(ab 1) | |||||
1 | HEATHCLARE CHASING MAGIC | PRANGLE | 1 | IRELEITH CONCHITTA AVEC TERAMOUR | RODDA | |
2 | BRINARA PRIVATE EYE | AXON | 2 | |||
3 | SUTERESETT MR UPPITY | GILKS | 3 | |||
Reserve | BRINARA INDEPENDENT | FITZMAURICE | Reserve | |||
VHC | LINDENJO MALLARD | BAYLISS | VHC | |||
Undergraduate Dog(2) | Undergraduate Bitch (6)(Ab 1) | |||||
1 | HEATHCLARE CHASING MAGIC | PRANGLE | 1 | BRINARA VANITY FAIR | BERRY & MORRIS | |
2 | LINDENJO MALLARD | BAYLISS | 2 | PAWSWORD NORTHERN SONG (IMP.HUN) | KOLBACH | |
3 | ORLANSETT SARAH OF GLENURY | PIKE | ||||
Graduate Dog (2) | Graduate Bitch (4)(Ab 1) | |||||
1 | DEEVONVILLE CONQUISTADOR | VENABLES | 1 | MILLCROFT CRYSTAL MOON MAKES TATSBRO | HENSON | |
2 | BRABROOK DANNY BOY | DRINKWATER | 2 | TSITSIKAMA GLEN ACACIA AT KERRYDOWN | PARTRIDGE | |
3 | ||||||
Reserve | ||||||
VHC | ||||||
Post Graduate Dog (7)(Ab 2) | Post Graduate Bitch (5)(2) | |||||
1 | THENDARA JOE LE TAXI FOR STOURFORD J.W. | NEEDS | 1 | SUTERESETT MISS SPLENDID AT BRANSETT | PARSONS | |
2 | RONZALDA FIGARO | McDONAGH | 2 | STRATHMEAD PENNY WHISTLE J.W | FRAMPTON | |
3 | BARDONHILL SWIFT EAGLE | CORLESS | 3 | BRABROOK SHE’S ALL STYLE | DRINKWATER | |
Reserve | KERRYFAIR GETS LUCKY OVER AMBERLIGHT J.W | LUCAS | Reserve | |||
VHC | BRINARA BACK IN THE RUNNING | AXON | VHC | |||
Limit Dog (3) (Ab 1) | Limit Bitch (6) | |||||
1 | DEACONARA DANSE DE BLEU AVEC DOTCOMSETTER J.W., SH.CM. | LEWIS | 1 | AVACET SNOWBIRD | ELKINS | |
2 | RONZALDA FIGARO | McDONAGH | 2 | SHENANAGIN STARDRIFT AT GLENNARA J.W. | HALL | |
3 | NEATHAMILL ISABELLA AT CLONAGEERA | LIPPET | ||||
Reserve | MILLCROFT PAPER MOON MAKES TATSBRO | HENSON | ||||
VHC | HEATHCLARE A KIND OF MAGIC | PRANGLE & BENNET | ||||
Open Dog (5)(Ab 2) | Open Bitch (3)(Ab 1) | |||||
1 | LANDSCOT GOING FOR GOLD | MILAN | 1 | SH.CH. LYNWOOD KISSED BY AN ANGEL AT SANDSTREAM J.W., SH.CM | WATERTON | |
2 | TERAMOUR GOING FOR GOLD | RODDA | 2 | SETTASIDE JELLY BEAN | FOX | |
3 | DANCESET THE BOYFRIEND AT STOURFORD | NEEDS | 3 | |||
Reserve | ||||||
VHC | ||||||
(Veteran Bitch(9)(Ab 3)) | ||||||
Veteran Dog (2)(Ab 2) | ||||||
1 | SATLAS BLEAU EYES | FOX | ||||
2 | KERRYDOWN LAYLA SH.CM. | PARTRIDGE | ||||
3 | CIB.,CIE.CH. COPPER’S MUSIC AND PAWS | KOLBACH | ||||
Reserve | FLEUR OF THE RED KINDNESS (IMP.NL) | RODDA | ||||
VHC | COVARNEY SESAME | PHILLIPS | ||||
Brace(1) | ||||||
1 | FOX | |||||
Thursday, September 26, 2013