BIS: RIVERBRUE ALCHEMIST AMIDST KESPAS JW |
RBIS: COPPER'S SNOWQUEEN (IMP SWE) |
BPIS: KERRIMERE RED RIBBON |
BMPIS: JETSETTER CRISTALLE TO POLMENNOR | |
BOS: COPPER'S SNOWQUEEN (IMP SWE) |
BVIS: SH.CH. ANLORY CARINENA J.W. |
DCC: RIVERBRUE ALCHEMIST AMIDST KESPAS JW |
RDCC: TELERI SUMMERTIME BLUES AVEC ALOLFRANA J.W. |
BPD: DANAWAY DESERT SONG |
BVD: DELSANTO SNOW STORM SHCM |
BCC: COPPER'S SNOWQUEEN (IMP SWE) |
RBCC: LOCHLORIEN TRUE DETECTIVE IS ANDLEY |
BPB: KERRIMERE RED RIBBON |
BVB: SH.CH. ANLORY CARINENA J.W. |
| |
Minor Puppy Dog | Minor Puppy Bitch |
1st CASACHARED RORY O CONNOR | 1st JETSETTER CRISTALLE TO POLMENNOR |
2nd | 2nd DANWISH ON SONG (AI ) |
3rd | 3rd KERRYFAIR SPECIAL DIAMOND |
Puppy Dog | Puppy Bitch |
1st DANAWAY DESERT SONG | 1st KERRIMERE RED RIBBON |
2nd BRAIDMONT ONE DAY MORE | 2nd BRABROOK TRUE VIOLET FOR MONTGREENAN |
3rd | 3rd BRAIDMOUNT IN MY LIFE |
RES | RES GWENDARIFF HOT TICKET |
VHC | VHC JETSETTER CRISTALLE TO POLMENNOR |
HC | HC KERRYFAIR SPECIAL DIAMOND |
Junior Dog | Junior Bitch |
1st TELERI SUMMERTIME BLUES AVEC ALOLFRANA J.W. | 1st TELERI INDIAN SUMMER (AI) |
2nd RIVERBRUE GALIANO FIZZ TO CLONAGEERA | 2nd LYNWOOD ABRACADABRA |
3rd STARATLANTAS OUT A TIME | 3rd ROMARNE GALWAY GIRL AT ASTLEYVIEW |
RES REDCLYST BORIS | RES LOCHFRAE NINA SIMONE |
VHC LYNWOOD HOCUS POCUS AT SETTESOLI | VHC GWENDARIFF ITS NUMERO UNO AT BONHOMIE |
HC REDCLYST MAXIMUS | HC BARDONHILL POETRY IN MOTION WITH DENEIL |
C GWENDARIFF WILLY WONT HE | C DANWISH NESSAROSE |
Yearling Dog | Yearling Bitch |
1st GWENDARIFF I'M COMIN OUT J.W. | 1st CRIMPINGTON FLIRTINI TO HENALEAS JW |
2nd KERRIMERE CLASSIQUE | 2nd GWENDARIFF GUESS WHO'S COMIN TO NORTHAMBER JW |
3rd HARREDS TOBIE OF BLAYSDELL | 3rd IXIA RAINBOW BRITE |
RES OAKDENE PHENOMENAL WITH THENDARA (IMP BEL) [ATC AU0903032] | RES GLENNARA CILLEIGNE DERVLA (IKC) JW |
VHC REDCLYST BORIS | VHC ROMARNE GALWAY GIRL AT ASTLEYVIEW |
HC GWENDARIFF HERE I COME | HC STRATHMEAD NOELLA JW |
C STARATLANTA GET A WIGGLE ON TO MARZANNE | C |
Maiden Dog | Maiden Bitch |
1st GWENDARIFF WILLY WONT HE | 1st KERRIMERE RED RIBBON |
2nd | 2nd GWENDARIFF ITS NUMERO UNO AT BONHOMIE |
3rd | 3rd BRABROOK TRUE VIOLET FOR MONTGREENAN |
RES | RES JETSETTER CRISTALLE TO POLMENNOR |
VHC | VHC LOTUSHILL KATSURA |
HC | HC KONAKAKELA JUST MEANT TO BE SIOCHANNA |
Novice Dog | Novice Bitch |
1st RIVERBRUE GALIANO FIZZ TO CLONAGEERA | 1st TELERI INDIAN SUMMER (AI) |
2nd STARATLANTAS OUT A TIME | 2nd GWENDARIFF ITS NUMERO UNO AT BONHOMIE |
3rd GWENDARIFF HERE I COME | 3rd JETSETTER CRISTALLE TO POLMENNOR |
RES HARREDS TROOPER | RES CASACHARED ROSE O SALLY ANN |
VHC | VHC KONAKAKELA JUST MEANT TO BE SIOCHANNA |
Debutant Dog | Debutant Bitch |
1st RIVERBRUE GALIANO FIZZ TO CLONAGEERA | 1st ORLANSET READY FOR LOVE |
2nd REDCLYST MAXIMUS | 2nd CASACHARED ROSE O SALLY ANN |
3rd STARATLANTA GET A WIGGLE ON TO MARZANNE | 3rd |
Undergraduate Dog | Undergraduate Bitch |
1st TELERI SUMMERTIME BLUES AVEC ALOLFRANA J.W. | 1st LYNWOOD ISN'T SHE LOVELY |
2nd LYNWOOD HOCUS POCUS AT SETTESOLI | 2nd IXIA RAINBOW BRITE |
3rd REDCLYST MAXIMUS | 3rd LOCHFRAE NINA SIMONE |
RES HARREDS TROOPER | RES RIVERBRUE KEEPSAKE |
VHC | VHC ORLANSET READY FOR LOVE |
HC | HC CASACHARED ROSE O SALLY ANN |
Graduate Dog | Graduate Bitch |
1st COVARNEY EVERYONE KNOWS | 1st RIVERBRUE OPHELIA AT GLENNARA JW |
2nd ROMARNE UNDER ORDERS JW | 2nd TWOACRES PROMISE OF SPRING WITH AVACET |
3rd | 3rd DELSANTO MISS FREYA |
RES | RES BLAZING BRONZE EYE CANDY (IMP) |
VHC | VHC PAWSWORD POTPOURRI |
HC | HC BRAIDMOUNT LADY OF THE LAKE AT BRANSETT |
C | C HARREDS HILDA |
Postgraduate Dog | Postgraduate Bitch |
1st ALOLFRANA HOTTER THAN U'KNOW | 1st BARDONHILL UPTOWN GIRL |
2nd PAWSWORD PRAIRIE WIND JW | 2nd DANAWAY GOODY TWO SHOES |
3rd GWENDARIFF D'YA FANCY A FLING WITH COVARNEY | 3rd SANDSTREAM SUMMER BREEZE JW |
RES BARDONHILL SNOW WOLF WITH GLENLAINE | RES FERNSTART BIRDSONG |
VHC KERRIMERE INDISCREET | VHC HARREDS HETTIE |
HC HARREDS HARLIE OF BLAYSDELL | HC STRATHMEAD MULBERRY |
C HUNNICOTE HANDYMAN | C COVARNEY LIL' DIVA |
Minor Limit Dog | Minor Limit Bitch |
1st GWENDARIFF PS I LOVE YOU AT BONHOMIE JW | 1st COPPER'S SNOWQUEEN (IMP SWE) |
2nd BARDONHILL BERTIE BOTT BY BRIDGELLA | 2nd LOCHLORIEN TRUE DETECTIVE IS ANDLEY |
3rd | 3rd NORTHAMBER RUNS RIOT AT LOUTUSHILL |
RES | RES AMBERWAVE FEATHER JW |
VHC | VHC SIOCHANNA CELTIC SAPPHIRE |
Mid Limit Dog | Mid Limit Bitch |
1st KERRIMERE CHARISMATIC | 1st SANDSTREAM WELCOME BREEZE JW |
2nd COVARNEY MACAROON SH.CM | 2nd RAPPATTY STARLIGHT OVER ALOLFRANA J.W., SH.CM. |
3rd CASKEYS MISCHIEF OF STYLERSETTS J.W. | 3rd SANGARAH SKYLINE OVER LYNWOOD (IMP HUN) JW |
RES | RES MILLCROFT BUBBLING MOON |
Limit Dog | Limit Bitch |
1st RIVERBRUE ALCHEMIST AMIDST KESPAS JW | 1st BARDONHILL AFTERNOON D'LITE AT FERNSTART |
2nd ORLANSET THE ROCKER JW | 2nd LOCHLORIEN SCULLY FOXES ANDLEY SHCM |
3rd MARGRETWOODS GOBSTOPPER JW SHCM | 3rd KARIDELL MAYDEN VOYAGE TO HUGARED |
RES ROMARNE TAITTINGER JW | RES CLONAGEERA WALK IN THE SUN |
VHC DELSANTO SNOW STORM SHCM | VHC DREAMERLIS REGAL JODIE FROM DENEIL |
HC BRINARA PRIVATE EYE | HC SUTERESETT ONCE UPON A DREAM |
C | C KARIDELL CORAL PRINCESS OF ERMEBROOK |
Open Dog | Open Bitch |
1st KARIDELL PRINCE CHARMING | 1st SHCH SHANDWICK LOVE IN A MIST FOR TELERI JW |
2nd SHCH AMBLIN'S SWEET WILLIAM | 2nd GWENDARIFF SUCH A CARRY ON AT BARDONHILL JW |
3rd GERCH(VDH) GWENDARIFF NUTTY PROFESSOR GERJCH [ATC KC AR00570505] | 3rd |
Veteran Dog | Veteran Bitch |
1st BRINARA BACK IN THE RUNNING | 1st SH.CH. ANLORY CARINENA J.W. |
2nd | 2nd CH LYNWOOD HAPPY AS A LARK JW |
3rd | 3rd SH.CH. SUTERESETT MISS SPLENDID AT BRANSETT |
RES | RES LOCHLORIEN PRIME SUSPECT FOR ANDLEY JW, SHCM |
VHC | VHC SUTERESETT MISS CURIOUS ABOUT HENALEAS JW |
Brace Dog or Bitch | |
1st Mr. & Mrs. Stevenson’s brace LOCHLORIEN SCULLY FOXES ANDLEY SHCM ,LOCHLORIEN TRUE DETECTIVE IS ANDLEY | |