Champ/Open Show Diary 2026
Click on show name or Judges name coloured Orange for link to Full Results / Critique
Please use the Show Information Form to notify us of any corrections or Champ/Open Shows missing from diary.
Show | Show Type | Date | Judges | Venue | Entries Close Post | Entries Close OnLine | Schedule Click Image |
---|---|---|---|---|---|---|---|
January 2026 | |||||||
Manchester | Champ | 15-18 January | Mr S Mitchell | ||||
SEISC | Breed Open | ||||||
February 2026 | |||||||
MISS | Champ | February | |||||
March 2026 | |||||||
Crufts | Champ | 5-8 March | Dogs: Mrs H Shaw-Rainey Bitches: Mrs D Milligan-Bott | ||||
ISBC | Champ | March | |||||
ISBC Kate O’ Callaghan Open Show | Breed Open | March | |||||
April 2026 | |||||||
ISCW – Show 1 | Champ | April | |||||
ISCW – Show 2 | Champ | April | |||||
ISCS | Champ | April | |||||
ISCS | Breed Open | April | |||||
Welks | Champ | April | |||||
May 2026 | |||||||
Birmingham National | Champ | 7th May | Mrs P Williams | ||||
Scottish KC ( All Breeds Champ Show ) | Champ | May | Royal Highland Showground, Ingliston, Edinburgh, EH28 8NB | ||||
Scottish KC ( General Champ Show ) | Champ | May | Royal Highland Showground, Ingliston, Edinburgh, EH28 8NB | ||||
Bath | Champ | May | |||||
Southern Counties | Champ | 29-31 May | The Newbury Showground, Priors Court, RG18 9QZ | ||||
SEISC (Hosted at Southern Counties) | Champ | May | The Newbury Showground, Priors Court, RG18 9QZ | ||||
June 2026 | |||||||
Three Counties | Champ | 4-7 June | Mrs K Condron | THREE COUNTIES SHOWGROUND, MALVERN WR13 6NW | |||
Border Union | Champ | 13-14June | Mr E Webster | Springwood Park, Kelso, Roxburghshire TD5 8LS | |||
Blackpool | Champ | 19-21 June | Mrs L Morris | REDWOOD PARK, PINFOLD LANE, INSKIP, NR PRESTON | |||
Windsor | Champ | June | Home Park, Windsor, SL4 6HX | ||||
MISS | Breed Open | BAGINTON VILLAGE HALL Baginton, Nr. Coventry. CV8 3AB | |||||
July 2026 | |||||||
Boston | Champ | 2-5 July | Showground Way, Barleythorpe, Oakham, Rutland, Leicestershire, United Kingdom, LE15 7TW | ||||
Leeds | Champ | July | Harewood House, Harewood, Nr Leeds LS17 9LQ | ||||
August 2026 | |||||||
Paignton | Champ | August | Westpoint, Clyst St Mary, Exeter EX5 1DJ | ||||
SEISC (Hosted by Paignton) | Champ | August | Westpoint, Clyst St Mary, Exeter EX5 1DJ | ||||
National Gundog | Champ | 2nd August | Mr D Hemmings | THREE COUNTIES SHOWGROUND, MALVERN WR13 6NW | |||
Bournemouth | Champ | August | New Park, Brockenhurst SO42 7QH | ||||
Welsh KC | Champ | August | THE ROYAL WELSH SHOWGROUND BUILTH WELLS, POWYS LD2 3SY | ||||
Driffield | Champ | August | THE RACECOURSE, WETHERBY, LS22 5EJ | ||||
September 2026 | |||||||
City of Birmingham | Champ | 3-6 September | Stoneleigh Park Estate Stoneleigh Rd, Stoneleigh, Kenilworth CV8 2LG | ||||
Richmond | Champ | 11-13 September | Mr A Stewart | Loseley Park, South Lodge Entrance, New Pond Road, GU3 1HY | |||
Darlington | Champ | 18-20 September | Ripon Racecourse, Boroughbridge Road, Ripon, North Yorkshire HG4 1UG | ||||
Belfast & District | Champ | September | |||||
Belfast Dog Show | Champ | September | |||||
October 2026 | |||||||
ISAE Show1 | Champ | October | |||||
ISAE Show2 | Champ | October | |||||
South Wales | Champ | October | ROYAL WELSH SHOWGROUND Llanelwedd, Builth Wells, Powys LD2 3SY | ||||
Gundog Society Wales | Champ | October | |||||
NEEISC | Champ | October | |||||
NEEISC | Breed Open | October | |||||
Midland Counties | Champ | 22-25 October | STAFFORDSHIRE COUNTY SHOWGROUND, WESTON ROAD, STAFFORD ST18 0BD | ||||
November 2026 | |||||||
GBAS | Champ | November | SEC, Glasgow G3 8YW | ||||
ISCS (Hosted by GBAS) | Champ | November | SEC, Glasgow G3 8YW | ||||
Setter & Pointer | Champ | 28th November | |||||
December 2026 | |||||||
ISBC | Champ | December | Stoneleigh Park Estate Stoneleigh Rd, Stoneleigh, Kenilworth CV8 2LG | ||||
ISBC Sybil Lennox Memorial Show | Breed Open | December | Stoneleigh Park Estate Stoneleigh Rd, Stoneleigh, Kenilworth CV8 2LG | ||||
MISS | Stoneleigh Park Estate Stoneleigh Rd, Stoneleigh, Kenilworth CV8 2LG | ||||||
LKA | Champ | December |
Please double check with schedules as this information may not be the most up date. Notify with any known changes shows@seisc.co.uk